Sizing Guide

All measurements are taken directly on the body.
Take the measurements from the chest through the largest part, passing through the shoulder blades. The hip is measured by the widest part.

Woman

Sizes EU International Sizes Measure around the chest (cm) Measure around waist (cm) Measure around the hips (cm)
32 XXS 74-78 54-58 80-84
34 XS 78-82 58-62 84-88
36 S 82-86 62-66 88-92
38 M 86-90 66-70 92-96
40 L 90-94 70-74 96-100
42 XL 94-98 74-78 100-104
44 XXL 98-102 78-82 104-108
46 XXXL 102-106 82-86 108-112

Men

Sizes
Designation Nº 44 46 48 50 52 54 56 58 60
Height 172 174 176 178 180 182 184 186 188
Breast perimeter 88 92 96 100 104 108 112 116 120
Waist circumference 76 80 84 88 92 96 100 104 108
Basin perimeter 92 96 100 104 108 112 116 120 124
Height 172 174 176 178 180 182 184 186 188
Length between legs 80 81 82 83 84 85 87 88 89
Lateral leg length 105 106,5 108 109,5 111 112,5 114 115,5 117
Perimeter of the neck 37 38 39 40 41 42 43 44 45
Arm Length 63 64 65 66 67 68 69 70 71
Height waist back 46 46,5 47 47,5 48 48,5 49 49,5 50
Shoulder lenght 13,4 13,7 14 14,3 14,6 14,9 15,2 15,5 15,8

Child

Sizes 2/3A 4/5A 6/7A 8/9A 10/11A 12/13A
Body Height 98/104 110/116 122/128 134/140 146/152 158/164
Hip 58 62 67,5 73,5 79 83
Height int. of the leg 42 49 57 64 70 76
Chest 55,5 57,5 62,5 68,5 74,5 80,5
Strap 52,5 54,5 57 60 63,5 67
Sleeve Length CC 49 54 59 64 69 75

Kids

Kids Age (Mths/Yrs) Kids CM Kids Inches
1-3 54 21.3
3-6 60 23.6
6-9 67 26.4
9-12 74 29.1
12-18 80 31.5
18-24 86 33.9
2 92 36.2
3 98 38.6